Matches this month
Division 1
01 Mar 2011Saints 457 v 45Storm 1
03 Mar 2011Hayle 144 v 52Saints 2
07 Mar 2011Predators 145 v 30Saints 4
08 Mar 2011Saints 330 v 52Hayle 1
09 Mar 2011Lastonet 134 v 34Storm 1
15 Mar 2011Saints 342 v 27Lastonet 1
16 Mar 2011Penryn 138 v 41Saints 2
17 Mar 2011Hayle 151 v 37Predators 1
21 Mar 2011Predators 142 v 41Saints 2
23 Mar 2011Saints 430 v 44Lastonet 1
23 Mar 2011Penzance 143 v 29Saints 3
23 Mar 2011Penryn 146 v 35Storm 1
29 Mar 2011Saints 328 v 50Saints 2
29 Mar 2011Hayle 164 v 41Storm 1
30 Mar 2011Penryn 137 v 29Penzance 1
Division 2
04 Mar 2011LNC Tigers v Hayle 2
07 Mar 2011Connect 236 v 43St. Agnes 1
08 Mar 2011Bodmin 161 v 43Silhouettes 1
10 Mar 2011Lastonet 232 v 44Connect 1
10 Mar 2011Hayle 230 v 34LNC Tigers
14 Mar 2011Silhouettes 128 v 39Connect 1
14 Mar 2011Newquay 144 v 35Hayle 2
17 Mar 2011LNC Tigers36 v 24Connect 2
17 Mar 2011St. Agnes 133 v 27Silhouettes 1
21 Mar 2011Silhouettes 145 v 46Bodmin 1
22 Mar 2011St. Agnes 127 v 33Newquay 1
24 Mar 2011Lastonet 235 v 29Connect 2
28 Mar 2011Newquay 147 v 19LNC Tigers
31 Mar 2011Lastonet 229 v 58Bodmin 1
31 Mar 2011Hayle 228 v 37Connect 1
Division 3
02 Mar 2011Penzance 228 v 43Newquay 2
03 Mar 2011Lastonet 342 v 36St. Agnes 2
04 Mar 2011Storm 245 v 28Penryn 2
08 Mar 2011St. Agnes 220 v 27Predators 2
09 Mar 2011Saints 534 v 42Penzance 2
09 Mar 2011Penryn 246 v 22Penzance 3
14 Mar 2011Newquay 246 v 22Predators 2
15 Mar 2011St. Agnes 224 v 45Penryn 2
17 Mar 2011Lastonet 336 v 56Penzance 2
21 Mar 2011Penzance 325 v 67Newquay 2
22 Mar 2011Saints 538 v 29St. Agnes 2
25 Mar 2011Storm 251 v 36Penzance 2
28 Mar 2011Newquay 2 v Saints 5
29 Mar 2011Penzance 336 v 36St. Agnes 2
Division 4
01 Mar 2011Steelers33 v 18Lastonet 4
03 Mar 2011Bodmin 337 v 55Bodmin 2
07 Mar 2011Predators 317 v 36Falcons 1
07 Mar 2011Falmouth 236 v 36Steelers
10 Mar 2011Lastonet 429 v 33Connect 3
14 Mar 2011Falmouth 151 v 20Bodmin 3
14 Mar 2011Falmouth 223 v 21Lastonet 4
14 Mar 2011Predators 322 v 44Steelers
18 Mar 2011Falmouth 227 v 25Connect 3
21 Mar 2011Falmouth 133 v 29Connect 3
24 Mar 2011Bodmin 3 v Steelers
28 Mar 2011Falmouth 236 v 41Bodmin 2
28 Mar 2011Connect 350 v 18Predators 3
31 Mar 2011Lastonet 431 v 34Bodmin 3
Division 5
01 Mar 2011Penzance 430 v 46Penryn 3
03 Mar 2011LNC Panthers v Lastonet 5
07 Mar 2011Silhouettes 210 v 59Penryn 3
09 Mar 2011Wadebridge v Penzance 4
10 Mar 2011LNC Panthers v Silhouettes 2
14 Mar 2011Silhouettes 220 v 22Connect 4
16 Mar 2011Penzance 415 v 33Hayle 3
16 Mar 2011Wadebridge26 v 29Lastonet 5
22 Mar 2011Penzance 420 v 40LNC Panthers
23 Mar 2011Penryn 336 v 19St. Agnes 3
24 Mar 2011Lastonet 532 v 25Connect 4
24 Mar 2011Hayle 364 v 7Silhouettes 2
28 Mar 2011Connect 416 v 54LNC Panthers
Division 6
01 Mar 2011St. Agnes 417 v 50Camborne Park
01 Mar 2011Bodmin 422 v 45Newquay 3
03 Mar 2011Falcons 223 v 49Storm 3
04 Mar 2011Storm 433 v 26LNC Cougars
07 Mar 2011Newquay 343 v 21Penzance 5
10 Mar 2011Falcons 232 v 33Storm 4
11 Mar 2011Storm 349 v 27Camborne Park
15 Mar 2011Bodmin 438 v 21St. Agnes 4
15 Mar 2011Camborne Park41 v 32Storm 4
17 Mar 2011Falcons 231 v 46Penzance 5
21 Mar 2011Newquay 356 v 41Camborne Park
22 Mar 2011Bodmin 412 v 53Storm 3
24 Mar 2011Falcons 226 v 28Newquay 3
24 Mar 2011LNC Cougars45 v 11St. Agnes 4
29 Mar 2011Bodmin 434 v 55Camborne Park
29 Mar 2011St. Agnes 432 v 36Newquay 3
30 Mar 2011Penzance 529 v 44Camborne Park
31 Mar 2011LNC Cougars39 v 22Falcons 2


         Login to clubleague.co.uk       Copyright 2008 Club League Manager